| Quantity | Item | Price |
| 1 | ABSOLUTE BATMAN #20 CVR D EOM ROBINS DICK GRAYSON CARD STOCK VAR | 5.99 |
| 1 | ABSOLUTE BATMAN #20 CVR F ROBLES ROBINS JASON TODD CARD STOCK VAR | 5.99 |
| 1 | ABSOLUTE BATMAN #20 CVR G RODRIGUEZ ROBINS TIM DRAKE CARD STOCK VAR | 5.99 |
| 1 | ABSOLUTE BATMAN #20 CVR H YAGAWA & SINCLAIR ROBINS STEPHANIE BROWN CARD STOCK VAR | 5.99 |
| 1 | ABSOLUTE BATMAN #20 CVR I LINDSAY ROBINS DUKE THOMAS CARD STOCK VAR | 5.99 |
| 1 | ABSOLUTE MARTIAN MANHUNTER TP VOL 01 MARTIAN VISION | 17.99 |
| 7 | ABSOLUTE WONDER WOMAN #20 CVR A SHERMAN | 4.99 |
| 1 | ABSOLUTE WONDER WOMAN #20 CVR C KERSCHL CARD STOCK VAR | 5.99 |
| 1 | ARCHIES TV LAUGH OUT #79 FACSIMILE EDITION CVR A GOLDBERG | 4.99 |
| 1 | BARBARA GORDON BREAKOUT #1 CVR C NAKAYAMA CARD STOCK VAR | 4.99 |
| 3 | BATMAN THE DARK KNIGHT RETURNS #4 (OF 4) FACSIMILE EDITION CVR A MILLER | 4.99 |
| 1 | CAMELOT 3000 TP (2026 EDITION) | 34.99 |
| 2 | CONAN THE BARBARIAN #31 CVR A ASRAR (MR) | 4.99 |
| 2 | CONAN THE BARBARIAN #31 CVR C DUNBAR VAR (MR) | 4.99 |
| 1 | CORPSE KNIGHT #1 (OF 6) 2ND PTG CVR B ROBERTS & RENZI VAR (MR) | 3.99 |
| 2 | CORPSE KNIGHT #2 (OF 6) CVR B BERGARA VAR (MR) | 3.99 |
| 1 | DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT) SECOND PRINTING CVR A MORA | 7.99 |
| 1 | DC MARVEL SUPERMAN SPIDER-MAN #1 (ONE SHOT) SECOND PRINTING CVR B JIMENEZ CARD STOCK VAR | 8.99 |
| 7 | DETECTIVE COMICS #1109 CVR A JANIN | 4.99 |
| 1 | DIABLO DAWN OF HATRED #2 (OF 4) CVR A RAMSAY (MR) | 4.99 |
| 1 | DIABLO DAWN OF HATRED #2 (OF 4) CVR F MARINKOVICH FOIL VAR (MR) | 14.99 |
| 2 | ELRIC THE SLEEPING SORCERESS #2 (OF 2) CVR A SALAUN (MR) | 4.99 |
| 1 | ESCAPE #7 CVR A ACUNA | 3.99 |
| 2 | EXQUISITE CORPSES #13 CVR C WALSH POLYBAGGED & COLLECTIBLE CARD VAR (MR) | 6.99 |
| 1 | FERAL #23 CVR A RODRIGUEZ & FORSTNER | 3.99 |
| 1 | FERAL #23 CVR B FLEECS & PASSALAQUA HOMAGE VAR | 3.99 |
| 1 | FINAL BOSS #6 CVR A KIRKHAM (MR) | 3.99 |
| 1 | FIREBORN #2 CVR A MULHOLLAND | 4.99 |
| 3 | FLASH #33 CVR A GUIDRY | 3.99 |
| 1 | FLORIDA HIPPOPOTAMUS COCAINE MASSACRE #4 (OF 4) (MR) | 4.99 |
| 4 | GREEN LANTERN #35 CVR A XERMANICO | 4.99 |
| 1 | HARLEY QUINN #62 CVR A BRANDT & STEIN | 3.99 |
| 1 | HORNSBY & HALO #0 CVR A SNEJBJERG & KALISZ | 3.99 |
| 1 | HORNSBY & HALO #0 CVR C HITCH & ANDERSON WRAPAROUND VAR | 3.99 |
| 2 | HYDE STREET #12 CVR A REIS & MIKI | 3.99 |
| 1 | INVINCIBLE COMPENDIUM TP VOL 02 | 64.99 |
| 1 | INVINCIBLE COMPENDIUM TP VOL 03 | 64.99 |
| 1 | INVINCIBLE UNIVERSE BATTLE BEAST TP VOL 01 OTTLEY & LEONI CVR | 16.99 |
| 1 | INVINCIBLE UNIVERSE CAPES #7 CVR A ENGLERT | 3.99 |
| 1 | INVINCIBLE UNIVERSE CAPES #7 CVR C MELNIKOV VAR | 3.99 |
| 1 | INVINCIBLE UNIVERSE COMPENDIUM TP VOL 01 | 39.99 |
| 7 | JUSTICE LEAGUE UNLIMITED #19 CVR A MORA | 3.99 |
| 2 | KING SPAWN #55 CVR A TOLIBAO | 3.99 |
| 2 | LILO AND STITCH 626 #1 CVR A GALLOWAY | 4.99 |
| 1 | MARK SPEARS MONSTERS #10 CVR A SPEARS CLAWS OUT | 5.99 |
| 1 | RED ROOTS #2 CVR A DE FELICI | 3.99 |
| 5 | SAGA OF THE SWAMP THING #21 FACSIMILE EDITION CVR A YEATES | 3.99 |
| 1 | SEASONS #10 CVR A AZACETA | 3.99 |
| 1 | SPAWN SCORCHED #51 CVR A GUARA | 3.99 |
| 1 | SPIRIT OF THE SHADOWS #5 (OF 5) CVR A CAGNETTI | 4.99 |
| 6 | SUPERMAN #38 CVR A MORA (THE REIGN OF THE SUPERBOYS) | 4.99 |
| 5 | SUPERMAN FATHER OF TOMORROW #1 (OF 6) CVR A EARLS | 4.99 |
| 7 | SWAMP THING 1989 #2 (OF 4) CVR A VEITCH (MR) | 4.99 |
| 1 | THE PERIL OF THE BRUTAL DARK AN EZRA CAIN MYSTERY #4 (OF 6) CVR A PHILLIPS (MR) | 3.99 |
| 2 | THUNDERCATS X SILVERHAWKS THUNDERHAWKS #2 CVR B SHALVEY VAR | 4.99 |
| 1 | UNIVERSAL MONSTERS PHANTOM OF THE OPERA #4 (OF 4) CVR A SIMMONDS | 4.99 |
| 3 | VOID RIVALS #30 CVR A DE FELICI | 3.99 |
| 1 | VOID RIVALS #30 CVR B BRESSAN & LUCAS VAR | 3.99 |
| 1 | VOID RIVALS #30 CVR C OLIVER VAR | 3.99 |
| 1 | WONDER WOMAN (2023) TP VOL 04 THE ISLAND OF MICE AND MEN | 19.99 |
| 2 | ZATANNA (2026) #2 CVR A CAMPBELL | 3.99 |
| 2 | ZATANNA (2026) #2 CVR B TALASKI CARD STOCK VAR | 4.99 |
| 1 | ZATANNA (2026) #2 CVR D HUGHES CARD STOCK VAR | 4.99 |
| 1 | VALIANT BEYOND: BLOODSHOT: SPECIAL CVR A FAJARDO | 5.99 |
| 3 | BRZRKR: LIGHT DRAWS BREATH #1 CVR A RIBIC | 9.99 |
| 3 | DOOMQUEST #1 | 5.99 |
| 1 | DOOMQUEST #1 DE TOMMASO VAR | 5.99 |
| 1 | DOOMQUEST #1 ROMITA JR. VAR | 5.99 |
| 1 | DOOMQUEST #1 STEGMAN FOIL VAR | 11.99 |
| 2 | STAR TREK: CELEBRATIONS 2026 CVR A KINCEL | 5.99 |
| 2 | STAR TREK: STARFLEET ACADEMY--LOST CONTACT #2 CVR A ESPUNA | 4.99 |
| 1 | TEENAGE MUTANT NINJA TURTLES: SATURDAY MORNING ADVENTURES #37 VAR B GARCIA | 4.99 |
| 7 | JLA/AVENGERS #1 FACSIMILE EDITION WRAPAROUND CVR | 5.99 |
| 1 | WICCAN & HULKLING: RAID OF ULTRON #1 VECCHIO VAR | 5.99 |
| 3 | AMAZING SPIDER-MAN: SPIDER-VERSITY #2 | 4.99 |
| 2 | AMAZING SPIDER-MAN: SPIDER-VERSITY #2 PEREZ VAR | 4.99 |
| 2 | GENERATION X-23 #4 | 3.99 |
| 7 | INFERNAL HULK #7 | 4.99 |
| 1 | INFERNAL HULK #7 LASHLEY VAR | 4.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 CHEUNG 2ND PRINTING VAR | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 COCCOLO 2ND PRINTING VAR | 7.99 |
| 2 | PLANET OF THE APES VS. FANTASTIC FOUR #4 | 4.99 |
| 1 | PSYLOCKE: NINJA #5 | 3.99 |
| 1 | SENTRY #3 | 4.99 |
| 2 | STAR WARS: GALAXY'S EDGE - ECHOES OF THE EMPIRE #2 | 4.99 |
| 6 | ULTIMATES #24 | 4.99 |
| 2 | WICCAN & HULKLING: RAID OF ULTRON #1 | 5.99 |
| 3 | WONDER MAN #3 | 4.99 |
| 6 | X-MEN #30 | 4.99 |
| 1 | THE LAST VOYAGE OF SINDBAD | 34.99 |
| 1 | BATTLEWORLD | 17.99 |
| 1 | BRING ON THE BAD GUYS | 24.99 |
| 1 | X-MEN: FROM THE ASHES | 19.99 |
| 1 | GALAXIAS 2 | 13.99 |




