| Quantity | Item | Price |
| 2 | ABSOLUTE BATMAN #14 SECOND PRINTING CVR A DRAGOTTA | 4.99 |
| 2 | ABSOLUTE BATMAN #15 SECOND PRINTING CVR A DRAGOTTA | 4.99 |
| 7 | ABSOLUTE WONDER WOMAN ANNUAL 2026 #1 (ONE SHOT) CVR A DE IULIS | 5.99 |
| 2 | ACTION COMICS #1095 CVR A SOOK | 4.99 |
| 1 | ADVENTURES OF SUPERMAN BOOK OF EL #6 (OF 12) CVR A GODLEWSKI | 3.99 |
| 5 | ALIEN VS. CAPTAIN AMERICA #4 | 4.99 |
| 4 | ALIEN VS. CAPTAIN AMERICA #4 MANHANINI VAR | 4.99 |
| 2 | AMAZING SPIDER-MAN: TORN #5 | 3.99 |
| 1 | AMAZING SPIDER-MAN: TORN #5 FONTE VAR | 3.99 |
| 1 | AQUAMAN #11 SECOND PRINTING (DC K.O.) | 3.99 |
| 3 | AQUAMAN #14 CVR A TIMMS | 3.99 |
| 2 | BATMAN AND ROBIN #30 CVR A MALAVIA | 4.99 |
| 1 | BATMAN DETECTIVE COMICS (2024) TP VOL 02 ELIXIR | 19.99 |
| 2 | BLACK CAT #7 | 3.99 |
| 1 | BLACK CAT #7 MELNIKOV VAR | 3.99 |
| 1 | BLACK CAT #7 TALAVERA VAR | 3.99 |
| 2 | BLEEDING HEARTS #1 CVR A MORIAN (MR) | 3.99 |
| 1 | C.O.R.T. CHILDREN OF THE ROUND TABLE #6 (OF 6) CVR A DI NICUOLO | 3.99 |
| 1 | CROWNSVILLE #4 (OF 5) CVR A ALEXANDER | 4.99 |
| 2 | CYCLOPS #1 | 4.99 |
| 1 | CYCLOPS #1 GODTAIL VAR | 4.99 |
| 1 | CYCLOPS #1 HABCHI VAR | 4.99 |
| 1 | DAREDEVIL: BACK IN BLACK | 24.99 |
| 8 | DC K.O. #4 (OF 5) CVR A FERNANDEZ ACETATE | 5.99 |
| 1 | DC K.O. #4 (OF 5) CVR G MORA BRACKET CARD STOCK VAR | 5.99 |
| 1 | DC K.O. #4 (OF 5) CVR H OLIVER FACE-OFF CARD STOCK VAR | 5.99 |
| 1 | DC K.O. #4 (OF 5) CVR J FERNANDEZ FOIL VAR | 7.99 |
| 1 | DEADLY TALES OF THE GUNSLINGER SPAWN #13 CVR B MATTINA VAR | 3.99 |
| 1 | DEADPOOL/WOLVERINE: A TIME OF STRYFE | 29.99 |
| 1 | DONALD DUCK LEGACY #390 MASTER OF DISASTER CVR B FRECCERO VAR | 5.99 |
| 1 | DUCKTALES VALENTINES DAY SPECIAL 2026 #1 (ONE SHOT) CVR C PORCU VAR | 5.99 |
| 1 | DUCKTALES VALENTINES DAY SPECIAL 2026 #1 (ONE SHOT) CVR D ERMETTI VAR | 5.99 |
| 1 | EC EPITAPHS FROM THE ABYSS TP VOL 03 | 19.99 |
| 1 | EC TORTURED HEARTS #1 (ONE SHOT) CVR A WEAVER | 8.99 |
| 1 | GARGOYLES DARKWING DUCK #2 CVR B BIGARELLA VAR | 4.99 |
| 1 | GARGOYLES DARKWING DUCK #2 CVR C HENRY VAR | 4.99 |
| 1 | GARGOYLES DARKWING DUCK #2 CVR D CANGIALOSI VAR | 4.99 |
| 2 | GEIGER #21 CVR A FRANK & ANDERSON | 3.99 |
| 2 | GEIGER #21 CVR B HITCH & ANDERSON VAR | 3.99 |
| 1 | GEIGER #21 CVR C BUXMAN VAR | 3.99 |
| 1 | GI JOE A REAL AMERICAN HERO #325 CVR A KUBERT & MARTIN | 3.99 |
| 1 | GI JOE A REAL AMERICAN HERO #325 CVR E MOONEYHAM NEW JOE VAR | 3.99 |
| 2 | GODZILLA: ESCAPE THE DEADZONE [KAI-SEI ERA] #6 CVR A TUNICA | 4.99 |
| 3 | GREEN LANTERN CORPS #13 CVR A PASARIN & ALBERT | 3.99 |
| 3 | IMMORTAL LEGEND BATMAN #6 (OF 6) CVR A MORA | 4.99 |
| 2 | INCREDIBLE HULK #30 KLEIN 2ND PRINTING VAR | 3.99 |
| 1 | JSA (2024) TP VOL 02 RAGNAROK | 17.99 |
| 2 | KING SPAWN #52 CVR A NGU | 3.99 |
| 1 | KRYPTO THE LAST DOG OF KRYPTON TP | 17.99 |
| 4 | MARC SPECTOR: MOON KNIGHT #1 | 4.99 |
| 1 | ONE WORLD UNDER DOOM | 19.99 |
| 1 | OTAKU X GAL 01 | 12.99 |
| 1 | PHANTOM #5 CVR A WILLIAMS II | 4.99 |
| 3 | PLANET SHE-HULK #4 | 3.99 |
| 1 | PLANET SHE-HULK #4 TO VAR | 3.99 |
| 2 | PUNISHER #1 FACSIMILE EDITION | 6.99 |
| 1 | ROCKETFELLERS #12 CVR A MANAPUL & SNEJBJERG | 3.99 |
| 2 | SIRENS LOVE HURTS #1 (OF 4) CVR C SOZOMAIKA VAR (MR) | 5.99 |
| 1 | SPACE GHOST #8 CVR A MATTINA | 4.99 |
| 1 | SPACE GHOST #8 CVR C CHO VAR | 4.99 |
| 1 | SPAWN THE CURSE OF SHERLEE JOHNSON #4 CVR A GLAPION | 3.99 |
| 2 | SPIDER-MAN NOIR #5 | 4.99 |
| 1 | SPIDER-MAN NOIR #5 LARSEN VAR | 4.99 |
| 1 | STAR TREK: LOWER DECKS #16 CVR A SMITH | 4.99 |
| 2 | STAR TREK: VOYAGER--HOMECOMING #5 CVR A HERNANDEZ | 4.99 |
| 1 | STAR TREK: VOYAGER--HOMECOMING #5 VAR B PERCIPHONE | 4.99 |
| 2 | STAR WARS: JAR JAR #1 | 4.99 |
| 1 | STAR WARS: JAR JAR #1 WACHTER VAR | 4.99 |
| 3 | SUPERGIRL #10 CVR A CAMPBELL | 3.99 |
| 1 | SUPERGIRL #10 CVR B REEDER CARD STOCK VAR | 4.99 |
| 2 | SUPERMAN #423 FACSIMILE EDITION CVR A SWAN | 3.99 |
| 1 | TEENAGE MUTANT NINJA TURTLES #15 VAR B EASTMAN & BISHOP | 4.99 |
| 1 | THE BEAST KING: MASTER OF MEDICINES VOL. 1 | 14.99 |
| 1 | THE CENTER HOLDS #1 CVR A BRIGHT | 5.99 |
| 2 | THE CROWN: A TALE OF HELL #1 CVR B MIGNOLA | 4.99 |
| 1 | THE EXPANSE: A LITTLE DEATH #4 CVR A WARD | 5.99 |
| 3 | THE FALL OF ULTRAMAN #1 | 4.99 |
| 1 | THUNDERCATS VALENTINES DAY SPECIAL 2026 #1 (ONE SHOT) CVR A BALDARI | 5.99 |
| 1 | TMNT: JOURNEYS #6 CVR A DOONEY & LAWSON | 4.99 |
| 7 | TRANSFORMERS #29 CVR A DAVID NAKAYAMA | 3.99 |
| 1 | ULTIMATE X-MEN #24 | 4.99 |
| 3 | VENOM #254 | 4.99 |
| 3 | VENOM #254 CABALLERO VAR | 4.99 |
| 6 | WADE WILSON: DEADPOOL #1 | 4.99 |
| 1 | WADE WILSON: DEADPOOL #1 CRAIN VAR | 4.99 |
| 1 | WADE WILSON: DEADPOOL #1 GRANOV VAR | 4.99 |
| 1 | WADE WILSON: DEADPOOL #1 VICENTINI VAR | 4.99 |
| 1 | WITCHBLADE ANNUAL (2026) #1 (ONE SHOT) CVR A CAFARO & FERDIAN | 5.99 |




