| Quantity | Item | Price |
| 1 | ABSOLUTE BATMAN #10 FOURTH PRINTING | 4.99 |
| 1 | ABSOLUTE BATMAN #11 FOURTH PRINTING | 4.99 |
| 1 | ABSOLUTE BATMAN #12 FOURTH PRINTING | 4.99 |
| 1 | ABSOLUTE BATMAN #7 SIXTH PRINTING | 4.99 |
| 1 | ABSOLUTE BATMAN #8 FOURTH PRINTING | 4.99 |
| 1 | ABSOLUTE BATMAN #9 FOURTH PRINTING | 4.99 |
| 2 | ABSOLUTE FLASH #14 CVR A NICK ROBLES | 4.99 |
| 7 | ABSOLUTE WONDER WOMAN #19 CVR A SHERMAN | 4.99 |
| 1 | ABSOLUTE WONDER WOMAN TP VOL 01 THE LAST AMAZON | 17.99 |
| 1 | ADVENTURE TIME (2025) #12 CVR A WINN | 4.99 |
| 1 | ALTER EGO #199 | 10.95 |
| 10 | AMAZING SPIDER-MAN #27 [DS] | 4.99 |
| 1 | AMAZING SPIDER-MAN #27 BERMEJO AMAZING VISIONS VAR [DS] | 4.99 |
| 1 | AMAZING SPIDER-MAN #27 COELLO 9-PART CONNECTING VAR [DS] | 4.99 |
| 3 | AMAZING SPIDER-MAN: SPIDER-VERSITY #1 | 4.99 |
| 2 | AMAZING SPIDER-MAN: SPIDER-VERSITY #1 BIANCHI VAR | 4.99 |
| 1 | AMAZING SPIDER-MAN: SPIDER-VERSITY #1 PEREZ FOIL VAR | 9.99 |
| 1 | ARCHIE #125 FACSIMILE EDTION CVR A LUCEY | 4.99 |
| 3 | CAPTAIN AMERICA #9 | 4.99 |
| 2 | CORPSE KNIGHT #1 (OF 6) CVR A ROBERTS & RENZI (MR) | 3.99 |
| 5 | CYCLOPS #3 | 3.99 |
| 1 | CYCLOPS #3 HARVEY CYCLOPS VAR | 3.99 |
| 1 | DC MARVEL SUPERMAN SPIDER-MAN #1 CVR N CAMPBELL SUPERGIRL & SPIDER-GWEN VAR | 8.99 |
| 6 | DETECTIVE COMICS #1108 CVR A JANIN | 4.99 |
| 2 | DETECTIVE COMICS #577 FACSIMILE EDITION CVR A MCFARLANE (YEAR TWO PART 3 OF 4) | 3.99 |
| 1 | DIABLO DAWN OF HATRED #1 (OF 4) CVR A GORHAM VAR (MR) | 4.99 |
| 1 | DUCKTALES #12 CVR A BIGARELLA | 4.99 |
| 1 | DUCKTALES #12 CVR B TOMASELLI VAR | 4.99 |
| 3 | EVENT HORIZON: INFERNO #1 COVER A (WARD) | 4.99 |
| 2 | EVENT HORIZON: INFERNO #1 VAR C WINKLE | 4.99 |
| 2 | EXQUISITE CORPSES #12 CVR C WALSH POLYBAGGED & COLLECTIBLE CARD VAR (MR) | 6.99 |
| 3 | FLASH #32 CVR A GUIDRY | 3.99 |
| 1 | FLASH TP VOL 10 FORCE QUEST | 17.99 |
| 1 | FLORIDA HIPPOPOTAMUS COCAINE MASSACRE #3 (OF 4) (MR) | 4.99 |
| 2 | FRANKENSTEIN: NEW WORLD--THE SPEED OF DARKNESS #1 CVR A BERGTING | 4.99 |
| 1 | GI JOE REAL AMERICAN HERO SSSILENT MISSIONS COPPERHEAD #1 CVR A PORTER & FAJARDO JR | 3.99 |
| 1 | GODZILLA: HERE THERE BE ALIENS | 17.99 |
| 3 | GREEN LANTERN #34 CVR A XERMANICO | 4.99 |
| 1 | HARLEY AND IVY LIFE AND CRIMES #5 (OF 6) CVR A HENDERSON | 3.99 |
| 1 | HARLEY QUINN #61 CVR A BRANDT & STEIN | 3.99 |
| 1 | HULK: SMASH EVERYTHING #5 | 3.99 |
| 7 | INFERNAL HULK #6 | 4.99 |
| 1 | INFERNAL HULK #6 PARATORE VAR | 4.99 |
| 1 | JLA SALVATION RUN TP (2026 EDITION) | 19.99 |
| 1 | JLA: SALVATION RUN (NEW EDITION) | 19.99 |
| 8 | JUSTICE LEAGUE UNLIMITED #18 CVR A MORA (DC K.O.) | 3.99 |
| 1 | KILLING ME / KILLING YOU VOL. 1 | 14.99 |
| 4 | MARC SPECTOR: MOON KNIGHT #3 | 3.99 |
| 6 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 ANDREWS WRAPAROUND VAR | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 CAPULLO VAR | 7.99 |
| 2 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 DAUTERMAN VAR | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 FRANK VAR | 7.99 |
| 2 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 HUGHES VAR | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 MARTIN VAR | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 PICHELLI VAR | 7.99 |
| 2 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 RAMOS VAR | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 SIMONSON VAR | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 STEGMAN VAR | 7.99 |
| 1 | MARVEL/DC: SPIDER-MAN/SUPERMAN #1 TALAVERA VAR | 7.99 |
| 1 | MORTAL THOR VOL. 1: NO GODS, NO MASTERS | 17.99 |
| 1 | MY DARLING DEVILISH DAUGHTER VOL. 1 | 13.99 |
| 1 | NEIL GAIMANS & CHARLES VESS STARDUST TP NEW ED (MR) | 19.99 |
| 1 | NEW HISTORY OF THE DC UNIVERSE THE DAKOTA INCIDENT #1 2ND PRINTING CVR A OLORTEGUI | 5.99 |
| 1 | NEW TITANS #33 CVR A CLARKE | 3.99 |
| 1 | PHANTOM VS THE SKY BAND #1 (ONE SHOT) CVR B WILLIAMS II DALHOUSE VAR | 6.99 |
| 1 | RETROFAN #44 | 10.95 |
| 1 | ROGUE #4 | 3.99 |
| 2 | SENTRY #2 | 4.99 |
| 1 | SENTRY #2 CAPPUCCIO VAR | 4.99 |
| 1 | SHERLOCK HOLMES AND THE EMPIRE BUILDERS DOWN AND OUT IN LONDON TP (MR) | 19.99 |
| 3 | SONIC THE HEDGEHOG #86 CVR A ROTHLISBERGER | 4.99 |
| 2 | SONIC THE HEDGEHOG #86 VAR B WASCHK | 4.99 |
| 1 | SONIC THE HEDGEHOG, VOL. 21: REPRISE | 16.99 |
| 2 | SORCERER SUPREME #5 | 3.99 |
| 1 | SORCERER SUPREME #5 DAUTERMAN VAR | 3.99 |
| 1 | SPAWN THE CURSE OF SHERLEE JOHNSON #5 CVR A GLAPION | 3.99 |
| 3 | SPAWN THE DARK AGES #5 (OF 6) CVR A SHARP | 3.99 |
| 1 | SPIRIT OF THE SHADOWS #4 (OF 5) CVR A CAGNETTI | 4.99 |
| 3 | STAR WARS: GALAXY'S EDGE - ECHOES OF THE EMPIRE #1 | 4.99 |
| 1 | STAR WARS: GALAXY'S EDGE - ECHOES OF THE EMPIRE #1 TIEMENS CONCEPT ART VAR | 4.99 |
| 1 | STAR WARS: GALAXY'S EDGE - ECHOES OF THE EMPIRE #1 YU DARTH VADER VAR | 4.99 |
| 7 | SUPERMAN #37 CVR A MORA (THE REIGN OF THE SUPERBOYS) | 4.99 |
| 1 | SWAMP THING BY RICK VEITCH TP BOOK 01 WILD THINGS (MR) | 29.99 |
| 1 | SWAMP THING BY RICK VEITCH TP BOOK 02 SYNCHRONICITY (MR) | 29.99 |
| 2 | THE CROWN: A TALE OF HELL #2 CVR B SEELIG | 4.99 |
| 2 | THE PERIL OF THE BRUTAL DARK AN EZRA CAIN MYSTERY #3 (OF 6) CVR A PHILLIPS (MR) | 3.99 |
| 1 | THUNDERCATS X SILVERHAWKS THUNDERHAWKS #1 CVR A TAO | 4.99 |
| 1 | TMNT: SATURDAY MORNING ADVENTURES #36 CVR A SCHOENING | 4.99 |
| 1 | UNIVERSAL MONSTERS PHANTOM OF THE OPERA #3 (OF 4) CVR A SIMMONDS | 4.99 |
| 1 | USAGI YOJIMBO: KAITO '84 #2 CVR A CULLUM | 4.99 |
| 3 | VOID RIVALS #29 CVR A DE FELICI | 3.99 |
| 8 | WADE WILSON: DEADPOOL #3 | 3.99 |
| 1 | WADE WILSON: DEADPOOL #3 HEPBURN VAR | 3.99 |
| 8 | WOLVERINE #19 | 4.99 |
| 1 | WOLVERINE #19 KUMAR VAR | 4.99 |




