| Quantity | Item | Price |
| 1 | A NINJA AND AN ASSASSIN UNDER ONE ROOF VOL. 2 | 13.99 |
| 2 | ABSOLUTE BATMAN #16 SECOND PRINTING CVR A DRAGOTTA | 4.99 |
| 2 | ABSOLUTE BATMAN ARK-M SPECIAL #1 (ONE SHOT) SECOND PRINTING CVR A HIXSON | 4.99 |
| 2 | ABSOLUTE FLASH #13 CVR A ROBLES | 4.99 |
| 1 | ABSOLUTE SUPERMAN #11 SECOND PRINTING CVR A SANDOVAL | 4.99 |
| 1 | ABSOLUTE SUPERMAN #12 SECOND PRINTING CVR A SANDOVAL | 4.99 |
| 1 | ABSOLUTE WONDER WOMAN #12 SECOND PRINTING CVR A SHERMAN | 4.99 |
| 2 | ABSOLUTE WONDER WOMAN #15 SECOND PRINTING CVR A SHERMAN | 4.99 |
| 1 | ADVENTURE TIME (2025) #11 CVR A WINN | 4.99 |
| 10 | AMAZING SPIDER-MAN #24 [DS] | 4.99 |
| 1 | AMAZING SPIDER-MAN #24 REIS DOOM HOMAGE VAR [DS] | 4.99 |
| 1 | BABY GARFIELD #1 CVR A GARBOWSKA | 4.99 |
| 4 | BATMAN SUPERMAN WORLDS FINEST #49 CVR A MORA | 3.99 |
| 3 | BATWOMAN #1 CVR A DANI | 3.99 |
| 1 | BATWOMAN #1 CVR B SEJIC CARD STOCK VAR | 4.99 |
| 2 | BLACK PANTHER: INTERGALACTIC #4 | 3.99 |
| 5 | CAPTAIN AMERICA #8 | 4.99 |
| 1 | CATWOMAN #85 CVR A FIUMARA | 3.99 |
| 3 | CYCLOPS #2 | 3.99 |
| 2 | CYCLOPS #2 KLEIN VAR | 3.99 |
| 2 | DARK SOULS MOTHER OF MOURNING #3 (OF 4) CVR A ITO VAR (MR) | 4.99 |
| 1 | DARKNESS (2025) #4 CVR A GAY & PRIANTO | 3.99 |
| 1 | DEADLY TALES OF THE GUNSLINGER SPAWN #14 CVR A REYNOLDS | 3.99 |
| 1 | DEADLY TALES OF THE GUNSLINGER SPAWN TP VOL 01 | 14.99 |
| 3 | DEATHSTROKE THE TERMINATOR #1 CVR A DI GIANDOMENICO | 3.99 |
| 1 | DEATHSTROKE THE TERMINATOR #1 CVR B PANOSIAN CARD STOCK VAR | 4.99 |
| 1 | DEATHSTROKE THE TERMINATOR #1 CVR C EOM CARD STOCK VAR | 4.99 |
| 2 | DETECTIVE COMICS #576 FACSIMILE EDITION CVR A MCFARLANE (YEAR TWO PART 2 OF 4) | 3.99 |
| 1 | DORC #1 3RD PTG | 3.99 |
| 2 | DORC #2 CVR A BEAN | 3.99 |
| 1 | EC CATACOMB OF TORMENT #9 CVR A OLIVETTI | 4.99 |
| 1 | EDDIE BROCK: CARNAGE VOL. 2 - THE KILLING MUSE | 15.99 |
| 1 | END OF LIFE #2 CVR A PAREL (MR) | 3.99 |
| 2 | EXQUISITE CORPSES #11 CVR C WALSH POLYBAGGED VAR (MR) | 6.99 |
| 1 | FLASH #28 SECOND PRINTING (DC K.O.) | 3.99 |
| 2 | GEIGER #22 CVR B MASTANTUONO VAR | 3.99 |
| 2 | GEIGER #22 CVR C KOHSE VAR | 3.99 |
| 1 | GHOST PEPPER #9 CVR A LULLABI | 3.99 |
| 2 | GI JOE #20 CVR A REILLY | 3.99 |
| 2 | GI JOE #20 CVR B CASSARA & FAJARDO JR VAR | 3.99 |
| 1 | GODZILLA DESTROYS THE MARVEL UNIVERSE | 17.99 |
| 8 | INFERNAL HULK #5 | 3.99 |
| 1 | INFERNAL HULK #5 GORHAM VAR | 3.99 |
| 1 | INVINCIBLE UNIVERSE BATTLE BEAST #7 CVR A OTTLEY & LEONI | 3.99 |
| 3 | INVINCIBLE UNIVERSE BATTLE BEAST #7 CVR B MCFARLANE & LEONI VAR | 3.99 |
| 1 | INVINCIBLE UNIVERSE BATTLE BEAST #7 CVR H OTTLEY & LEONI INVINCIBLE TEAM UP VAR | 3.99 |
| 1 | LENORE BLOOD AND MONEY #1 (ONE SHOT) CVR A DIRGE | 4.99 |
| 1 | LEONIDE THE VAMPYR: THE HOUSE OF YONDA #1 CVR A ARAGNO | 4.99 |
| 1 | LEONIDE THE VAMPYR: THE HOUSE OF YONDA #1 CVR B MIGNOLA | 4.99 |
| 4 | LOBO #1 CVR A CORONA | 3.99 |
| 1 | LOBO #1 CVR B BERMEJO CARD STOCK VAR | 4.99 |
| 1 | LOBO #1 CVR C EOM CARD STOCK VAR | 4.99 |
| 4 | MARC SPECTOR: MOON KNIGHT #2 | 3.99 |
| 2 | MEGA MAN X #2 (OF 5) CVR A STEINBACH | 4.99 |
| 1 | MEGA MAN X #2 (OF 5) CVR C MILNE VAR | 4.99 |
| 1 | MICKEY MOUSE LEGACY #333 RIPPLES IN TIME PART 2 (OF 2) CVR B CAVAZZANO VAR | 5.99 |
| 8 | MORTAL THOR #8 | 4.99 |
| 1 | MORTAL THOR #8 PORTACIO VAR | 4.99 |
| 1 | MORTAL THOR #8 WACHTER DOOM HOMAGE VAR | 4.99 |
| 6 | NEW TITANS #33 CVR A CLARKE | 3.99 |
| 6 | NIGHTWING #136 CVR A FORNES | 4.99 |
| 1 | OMORI 1 | 13.95 |
| 1 | PHOENIX: THE UNTOLD STORY #1 FACSIMILE EDITION | 6.99 |
| 3 | PLANET SHE-HULK #5 | 3.99 |
| 2 | SENTRY #1 | 4.99 |
| 1 | SENTRY #1 CAFU VAR | 4.99 |
| 1 | SENTRY #1 MOBILI VAR | 4.99 |
| 1 | SORCERER SUPREME #4 | 3.99 |
| 2 | SORCERER SUPREME #4 MALEEV VAR | 3.99 |
| 1 | SPAWN RAT CITY #23 CVR A TOLIBAO | 3.99 |
| 1 | SPAWN SAM AND TWITCH CASE FILES #22 CVR A GAY | 3.99 |
| 2 | STARSHIP GODZILLA [KAI-SEI ERA] #6 CVR A ONO | 4.99 |
| 4 | SUPERMAN UNLIMITED #11 CVR A MORA | 4.99 |
| 1 | THE APOTHECARY DIARIES 15 | 12.99 |
| 1 | THE CREEPING BELOW | 17.99 |
| 1 | THE LEGEND OF VOX MACHINA: THE WHITESTONE CHRONICLES VOLUME 2--CASSANDRA | 19.99 |
| 1 | THUNDERCATS X SILVERHAWKS ROAD TO WAR (ONE SHOT) CVR A PIRIZ | 5.99 |
| 1 | TIGRESS ISLAND #1 (OF 5) CVR A EPHK (MR) | 3.99 |
| 1 | TONIGHT, I HAVE A DATE WITH A SERIAL KILLER VOL. 1 | 14.99 |
| 1 | TRANSFORMERS #19 3RD PTG | 3.99 |
| 1 | TRANSFORMERS #23 2ND PTG CVR B HOWARD AUTOBOT VAR | 3.99 |
| 1 | TRANSFORMERS #7 2ND PTG | 3.99 |
| 1 | TRINITY DAUGHTER OF WONDER WOMAN TP | 17.99 |
| 4 | ULTIMATE WOLVERINE #15 | 4.99 |
| 6 | ULTIMATES #22 | 4.99 |
| 1 | ULTIMATES #22 LEE ULTIMATE SPECIAL VAR | 4.99 |
| 1 | ULTIMATES BY DENIZ CAMP VOL. 3: RESCUE MISSION | 19.99 |
| 1 | VALIANT BEYOND: THE X-O MANOWAR #7--THE GOD HUNT #3 CVR A GREGO | 4.99 |
| 9 | WADE WILSON: DEADPOOL #2 | 3.99 |
| 1 | WADE WILSON: DEADPOOL #2 WALSH VAR | 3.99 |
| 1 | WHITE SKY #1 2ND PTG (MR) | 3.99 |
| 2 | WONDER WOMAN #31 CVR A SAMPERE | 4.99 |
| 6 | X-MEN #27 | 4.99 |




